<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Roaming the Oceans.com</title>
	<atom:link href="http://roamingtheoceans.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://roamingtheoceans.com/wp</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 21:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Not At Sea&#058; In the River</title>
		<link>http://roamingtheoceans.com/wp/2011/11/08/not-at-sea-in-the-river/</link>
		<comments>http://roamingtheoceans.com/wp/2011/11/08/not-at-sea-in-the-river/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1485</guid>
		<description><![CDATA[We finally managed to slow down off Cape Brett to have Giselle moving very uncomfortably with the short chop in the area so we put the sails back up to get comfort again. Luckily the wind shadow of the hills down to Whangarei allowed us to arrive all tied up in Marsden Cove Marina at [...]]]></description>
			<content:encoded><![CDATA[<p> We finally managed to slow down off Cape Brett to have Giselle moving very uncomfortably with the short chop in the area so we put the sails back up to get comfort again.  Luckily the wind shadow of the hills down to Whangarei allowed us to arrive all tied up in Marsden Cove Marina at a sensible 9 O&#8217;clock in the morning.  Quarantine, Customs/Immigration were very efficient and chatty and we were able to get the afternoon tide up to Whangarei.  We are now anchored in the river off Norsand Boatyard just below the Town.  </p>
<p>This completes our 5th trip north/south across the Pacific in New Zealand waters.  The winds for us have always been below 25 knots, so we have had a good ride across this patch of water known for catching cruisers in gale force winds and big seas.   We were OK for the alcohol to celebrate the successful completion but quarantine had taken all the fresh food so the food was below Mary&#8217;s normal standard, just a delicious chocolate cake with cream to save the day. <span id="more-1485"></span> This is Giselle at sea signing off.</p>
<p>Position: 35°44&#8242;S 174°20&#8242;E [-35.74,174.350]</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/11/08/not-at-sea-in-the-river/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At Sea: Aunt Una</title>
		<link>http://roamingtheoceans.com/wp/2011/11/04/at-sea-aunt-una/</link>
		<comments>http://roamingtheoceans.com/wp/2011/11/04/at-sea-aunt-una/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1483</guid>
		<description><![CDATA[David&#8217;s mother&#8217;s sister Una in her later years stayed in the family home in Penzance, Cornwall. On of the comments she is well remembered for is &#8220;I have eaten up that xxxx in the fridge&#8221; with a tone like it was nearly going to waste so wasn&#8217;t I good. The reality was that the tasty [...]]]></description>
			<content:encoded><![CDATA[<p>David&#8217;s mother&#8217;s sister Una in her later years stayed in the family home in Penzance, Cornwall.  On of the comments she is well remembered for is &#8220;I have eaten up that xxxx in the fridge&#8221; with a tone like it was nearly going to waste so wasn&#8217;t I good.  The reality was that the tasty morsel had been resisted by others ready for a treat very soon.  We are making a virtue of eating up really lovely food at the moment.  All the meat has gone but there is plenty of good fruit and vegetables.  Roasted pumkin for lunch, pumkin curry, Pineapple, oranges, papya we have the full range of salads and we still have just enough Mangoes from our bonus day in Kouakoue to last to Whangarei.  New Zealand quarantine take all our fruit and veg off us.</p>
<p>We had 5 squid on the deck yesterday morning.  I believe they come up to the surface to feed at night.  Shows why we caught the Mahi Mahi in the night as our lure looks exactly like one of these small squids.  When they were thrown back, shearwater birds came from nowhere to gobble them up.</p>
<p>We have had the first go at slowing the boat down to avoid arriving too early on Sunday.  Now have a pocket sized Jib  but still 7 to 8 knots of boat speed.  Need to try harder!   <span id="more-1483"></span> Just finished writing this and was doing the deck check before transmission.  We have common dolphins all around us and can just see New Zealand in the far distance.  </p>
<p>Position: 34°00&#8242;S 173°19&#8242;E [-33.997,173.318] at 06:00 GMT+12 , GMT 18:00 4th November 24hr run: 148 miles by GPS.  149.2 miles by Log 129 miles to Whangarei, New Zealand. ETA at 5 knots: 10:24 Sun 6th November GMT+12 Time Wind: South West 17 knots Sea: SW and NE swells both 2m Sky:  50% cloud cover Air temp 17.8</p>
<p>We could see the larger SW swell coming before we left New Caledonia and having been pushing on to get behind North Cape to make the last bit of the voyage nice and comfortable.  If you go onto link below today you should be able to observe we have got to New Zealand waters nicely on time.</p>
<p><a href="http://www.passageweather.com/index.htm?http%3A//www.passageweather.com/maps/oceania/mappage.htm" >http://www.passageweather.com/index.htm?http%3A//www.passageweather.com/maps/oceania/mappage.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/11/04/at-sea-aunt-una/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="[-33.997,173.318] ">-33.997 173.318</georss:point>
	</item>
		<item>
		<title>At Sea&#058; We&#8217;re British</title>
		<link>http://roamingtheoceans.com/wp/2011/11/03/at-sea-were-british/</link>
		<comments>http://roamingtheoceans.com/wp/2011/11/03/at-sea-were-british/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1481</guid>
		<description><![CDATA[We&#8217;re British so we allowed to complain about the weather. The pilot books and cruiser stories are full of how bad the lows can be as you approach New Zealand especially if you are south of 30°S. The trysail was rigged on its own track to the mast and we even replaced the ropes on [...]]]></description>
			<content:encoded><![CDATA[<p> We&#8217;re British so we allowed to complain about the weather.  The pilot books and cruiser stories are full of how bad the lows can be as you approach New Zealand especially if you are south of 30°S.  The trysail was rigged on its own track to the mast and we even replaced the ropes on th Bimini with spectra rope &#8211; an odd job that has been on the list for a year or so.  The front arrived at midnight and Giselle turned through 90° almost like we were tacking as the wind pilot kept here at the same angle to the wind as it went from NW to SW.  No increase in wind though.  Lots of heavy rain showers and the wind died.  The rest of the night was spent motor sailing!</p>
<p>If we weren&#8217;t British, we would be really excited at having such good weather all the way down.  David of course is certain that it is his weather forecasting skills and course strategy.  The real answer is that you can start long voyages with Giselle when many other boats have to stay in harbour.  Sailing Giselle into headwinds is slower but still comfortable and she carries enough fuel to motor across oceans if there is none.  We don&#8217;t make the 5 knots VMG to windward we were getting on the flat water inside the New Caledonian lagoon but normally manage 4.5 knots if the wind is up around 15 knots.  VMG = velocity made good, this is the speed you are doing resolved into the speed directly into the wind.  We left an Amel in Ile des Pins that was going to wait a week for a better weather window. <span id="more-1481"></span> Position: 32°09&#8242;S 171°18&#8242;E [-32.152,171.306]at 06:00 GMT+12 , 18:00 GMT 3rd November 24hr run: 134 miles by GPS.  155.8 by log.  0.9 knot current flowing NE.  Found this the last two times we came to NZ as well 277 miles to Whangarei, New Zealand. ETA at 5 knots: 16:36 Sun 6th November GMT+12 Time Wind: South 5 knots Sea: SW swell 2m Sky:  70% cloud cover</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/11/03/at-sea-were-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea&#058; Albatrosses and fronts</title>
		<link>http://roamingtheoceans.com/wp/2011/11/02/at-sea-albatrosses-and-fronts/</link>
		<comments>http://roamingtheoceans.com/wp/2011/11/02/at-sea-albatrosses-and-fronts/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1479</guid>
		<description><![CDATA[We have seen our first Albatross. Now officially allowed to feel cold even if it is 20°C! Such graceful flyers. I saw a shearwater with a fish close to the boat earlier in the day. First time I have seen one of the good flying birds feeding. I was getting to wonder when they ever [...]]]></description>
			<content:encoded><![CDATA[<p> We have seen our first Albatross.  Now officially allowed to feel cold even if it is 20°C!  Such graceful flyers.  I saw a shearwater with a fish close to the boat earlier in the day.  First time I have seen one of the good flying birds feeding.  I was getting to wonder when they ever fed.</p>
<p>We are south of 30° when lows and their fronts become an issue.  We have a front coming through 3 am tomorrow. The weather files have a maximum of 18 knots and with luck it will be below 30 knots.  We will probably get the Trysail out on deck to save the battle in the middle of the night should it be required.  Trysail is always the best sail when the wind goes above 30 knots.</p>
<p>Mary had a tricky watch last night keeping the boat going in the fading wind.  She nearly gave up a few times but finally had to admit defeat at 11PM and we have been motoring ever since.  At midday we are due to get the beginnings of the NW wind that will lead up to the front.  Past the half way milestone now. <span id="more-1479"></span> Position: 30°02&#8242;S 170°18&#8242;E [-30.037,170.3] at 06:00 GMT+12 , GMT 18:00 2nd November 24hr run:  139 miles by GPS, 141.9 by log 411 miles to Whangarei, New Zealand. ETA at 5 knots: 18:39 Sun 6th November GMT+12 Time Wind: South West 7 knots Sea: Long large SW swell Sky:  70% cloud cover.   Air temp 18°C. Sea Temp 20°C.</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/11/02/at-sea-albatrosses-and-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea&#058; Sea Riches and Harmony</title>
		<link>http://roamingtheoceans.com/wp/2011/11/01/at-sea-sea-riches-and-harmony/</link>
		<comments>http://roamingtheoceans.com/wp/2011/11/01/at-sea-sea-riches-and-harmony/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1477</guid>
		<description><![CDATA[It turns out that we are on the shipping lane from New Zealand to China. The cargo vessels on this route are heading up between New Caledonia and Papua New Guinea. So we have been having 2 or 3 cargo ships a day go by, some visible some just seen on the AIS screen. We [...]]]></description>
			<content:encoded><![CDATA[<p> It turns out that we are on the shipping lane from New Zealand to China.  The cargo vessels on this route are heading up between New Caledonia and Papua New Guinea.  So we have been having 2 or 3 cargo ships a day go by, some visible some just seen on the AIS screen.  We saw both Harmony and Sea Riches.</p>
<p>So far we have had to motor for two short periods of less than an hour each as the wind changed a bit and went light.  Last night was another great sail.  For long periods around 3am we were doing over 8 knots in just 12knots of wind.  The wind has stayed in the south west which has allowed us to crack off on a close reach rather than tight on the wind.  Great sunrise this morning and you will know that the moon is now with us from sunset to midnight as we have reached the first quarter. <span id="more-1477"></span> Position: 27°59&#8242;S 169°05&#8242;E [-27.981,169.086]at 06:00 GMT+12 , GMT 18:00 1st November 24hr run:  150 miles by GPS, 151 miles by Log 550 miles to Whangarei, New Zealand. ETA at 5 knots: 22:24 Sunday 6th November GMT+12 Time Wind: South West 8 knots Sea: Long SE swell 2m and smaller SW swell Sky:  15% cloud cover Sea Temp: 22°C</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/11/01/at-sea-sea-riches-and-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea&#058; Mum&#8217;s Fleecy Hat</title>
		<link>http://roamingtheoceans.com/wp/2011/10/31/at-sea-mums-fleecy-hat/</link>
		<comments>http://roamingtheoceans.com/wp/2011/10/31/at-sea-mums-fleecy-hat/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1475</guid>
		<description><![CDATA[Colder last night mostly because we had South West winds and rain squalls. So it was out with the excellent fleecy hat that my Mum gave me after we delivered Madog to Cork, Ireland in 2003. We were expecting light winds but have had good sailing winds of 10 to 20 knots. With the change [...]]]></description>
			<content:encoded><![CDATA[<p> Colder last night mostly because we had South West winds and rain squalls.  So it was out with the excellent fleecy hat that my Mum gave me after we delivered Madog to Cork, Ireland in 2003.</p>
<p>We were expecting light winds but have had good sailing winds of 10 to 20 knots.  With the change to SW we are going straight towards NZ.  We were expecting small seas but as can happen there are several seas at about 2 meters out here which makes it hard for the boat to get going.  We have been inside lagoons and behind the Vanuatu islands for such a time we had forgotten these delights   <span id="more-1475"></span> Position: 25°48&#8242;S 167°40&#8242;E [-25.811,167.672]at 06:00 GMT+12 , GMT 18:00 31st Oct 24hr run:  105 miles by GPS, 131.6 by log (Windward) 700 miles to Whangarei, New Zealand. ETA at 5 knots:  04:19 Mon 7th November GMT+12 Time Wind: South West 20 knots Sea: Confused several swells at 2.0m Sky:  70% cloud cover lots of rain squalls about.</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/10/31/at-sea-mums-fleecy-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea&#058; Out of the new, towards the old</title>
		<link>http://roamingtheoceans.com/wp/2011/10/31/at-sea-out-of-the-new-towards-the-old/</link>
		<comments>http://roamingtheoceans.com/wp/2011/10/31/at-sea-out-of-the-new-towards-the-old/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1473</guid>
		<description><![CDATA[We have left New Caledonia and this will be our last ocean voyage before we return to Scotland. The circumnavigation of New Caledonia was fun. It was a total of 774 boat miles with the last 400ish to windward. The flat seas of the lagoon made the sailing very like coastal sailing in the UK. [...]]]></description>
			<content:encoded><![CDATA[<p> We have left New Caledonia and this will be our last ocean voyage before we return to Scotland.  The circumnavigation of New Caledonia was fun.  It was a total of 774 boat miles with the last 400ish to windward.  The flat seas of the lagoon made the sailing very like coastal sailing in the UK.  The wind drops most nights to nothing which made the anchorages very pleasant.  To be recommended especially if you enjoy French customs and language.  We are loking forward to going back some day.  It will be especially good to see our friends Olivia and Olivier from Lifou. </p>
<p>We upped anchor from the Iles des Pins yesterday afternoon just after lunch and have been sailing to windward up to an hour ago when a rain cloud killed the wind.  Wind seems to be returning slowly.  The weather forecast is for light winds mostly on the nose.  Giselle goes well to windward and we took on a good bit a fuel so that we can motor a lot of the way if needed.</p>
<p>The tropics are behind us now but the sea temperature hasn&#8217;t dropped yet from its 24°C so it promises to be a hot day. <span id="more-1473"></span> Position: 23°58&#8242;S 167°23&#8242;E [-23.969,167.378] at 06:00 GMT+12 , GMT 18:00 30th October 805 miles to Whangarei, New Zealand. ETA at 5 knots: 01:19 Mon 7th November GMT+12 Time Wind: SE 10 knots Sea: Lumpy with several swells of 2.5m Sky:  20% cloud cover</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/10/31/at-sea-out-of-the-new-towards-the-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus day in Baie de Kouakoue</title>
		<link>http://roamingtheoceans.com/wp/2011/10/23/bonus-day-in-baie-de-kouakoue/</link>
		<comments>http://roamingtheoceans.com/wp/2011/10/23/bonus-day-in-baie-de-kouakoue/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1471</guid>
		<description><![CDATA[We have just had one of those unexpected magical days. We got up expecting to sail into 25 knots to windward to Yate. Then we noticed that the anchorage was blissfully quiet despite the strong winds blowing along the coast that we could easily see beyond the headland. Time to go up the mast and [...]]]></description>
			<content:encoded><![CDATA[<p> We have just had one of those unexpected magical days.  </p>
<p>We got up expecting to sail into 25 knots to windward to Yate.  Then we noticed that the anchorage was blissfully quiet despite the strong winds blowing along the coast that we could easily see beyond the headland.  Time to go up the mast and do the checks ready for the trip to New Zealand and hopefully sort a fault with the wind instruments.  Done to schedule, no problems and instruments working.   During the coffee after the mast work Mary suggested a walk ashore and sail further tomorrow.  We are at very remote location.  he nearest road is 20 miles away.  The remoteness is lovely but it makes walking harder. We were optimistic when we saw deer hoof prints on the beach but we couldn&#8217;t find a path we could follow.  We did find a way up an old land slide to get a great view of the bay from perhaps 150m up.</p>
<p>There is a deserted small village in a corner of the bay that was established for nickel mining.  The people have left but the mangoes haven&#8217;t and the water supply is still intact.  Lunch was a mellow white wine(Bordeaux Moelleux) with mangoes and local berries similar to raspberries.  We did all our washing and filled the tanks, so now no engine running needed for the watermaker.  There was even an incinerator to burn our rubbish.  Sunset was red wine (Cotes de Rhone Villages) with almonds by the fire.  Dinner was the last of the mahi mahi, still tasting so good.  Olivia from Lifou treated us to a number of her recipes for mahi mahi while we were together at Ouvea &#8211; vanilla sauce, pepper sauce and fish pie &#8211; all very fine.  I guess we should get the fishing lines out again tomorrow but no chance of mahi mahi inside the reef.</p>
<p>Now we are listening the to the world cup final on a French radio station.  Hard to understand but the commentators sound sad and the crowd excited so we guess New Zealand are winning quite easily.</p>
<p>Tomorrow is an early start to get most of the way to Noumea. Position: 21°56&#8242;S 166°40&#8242;E [-21.940,166.670]</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/10/23/bonus-day-in-baie-de-kouakoue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Sea&#058; Mahi mahi for breakfast, lunch and dinner.</title>
		<link>http://roamingtheoceans.com/wp/2011/10/16/at-sea-mahi-mahi-for-breakfast-lunch-and-dinner/</link>
		<comments>http://roamingtheoceans.com/wp/2011/10/16/at-sea-mahi-mahi-for-breakfast-lunch-and-dinner/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1469</guid>
		<description><![CDATA[Our first overnight sail since we arrived in New Caledonia. We have spent nearly all the time here since the beginning of September inside the lagoon with flat seas so its seems a big deal, even daunting, to venture outside. Once outside there was a great sense of freedom, no more triple checking that you [...]]]></description>
			<content:encoded><![CDATA[<p> Our first overnight sail since we arrived in New Caledonia.  We have spent nearly all the time here since the beginning of September inside the lagoon with flat seas so its seems a big deal, even daunting, to venture outside. Once outside there was a great sense of freedom, no more triple checking that you are indeed missing the coral reefs close by.  A great night&#8217;s sail in 7 to 10 knots coming from where we want to go but the distance is only 60 miles so we be there very soon.</p>
<p>We hope we have won the fishing challenge! Our cruising companions from New Caledonia that we first met in Vanuatu are sailing to Ouvea at the same time.  There is of course a rather unfair sailing race, from our point of view completely fair but Lifou remind us that we are some 10ft longer than their Beneteau Oceanis 350.  The fishing competition is off a level playing field. When you catch a 5ft long Mahi Mahi (that is the fish with the big head) it would have been nice if the boat was level not going to windward.  We caught the fish at 4 am with just moonlight around.  I put this down to my skill of having the knot where the line is attached to the shock-cord so large that it puts some life into the lure as the knot drops in and out of the water just behind the boat.  First task was to wake Mary.  We tried several different places to land the fish and finally got it into the middle of the cockpit.  We did put the bottom board in, though, as we have heard stories of these fish leaping around and getting down below.  Its a big fish so the locals ashore are in for a treat as we can&#8217;t possibly eat it all while its fresh. <span id="more-1469"></span> The few days in Ouvea will be our last lazy and sight seeing time in New Caledonia.  After that we will make our way quickly to Noumea, provision, check-out and make our way to New Zealand.   ETA at Whangarei is between 10th and 20th of November depending on when the weather makes it sensible to leave.  We may leave as early as 31st October.</p>
<p>Position: 20°48&#8242;S 166°08&#8242;E [-20.805,166.128]at 06:36 GMT+11 , BST 20:36 October 16th 19.9 miles to Ile Mouli, Ouvea Wind: East 7 knots Sea: smooth with SE swell 0.5m Sea and air temp 26°C Sky:  5% cloud cover</p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/10/16/at-sea-mahi-mahi-for-breakfast-lunch-and-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse of the Sun</title>
		<link>http://roamingtheoceans.com/wp/2011/10/10/eclipse-of-the-sun/</link>
		<comments>http://roamingtheoceans.com/wp/2011/10/10/eclipse-of-the-sun/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At Sea]]></category>

		<guid isPermaLink="false">http://roamingtheoceans.com/wp/?p=1465</guid>
		<description><![CDATA[OK the sun eclipse wasn&#8217;t this year, it was on 6th September 1774. We stopped on the island on the north east end of New Caledonia which Captain Cook used to make observations of this eclipse. The island is tiny so you can be pretty confident that you have walked on the same spot as [...]]]></description>
			<content:encoded><![CDATA[<p> OK the sun eclipse wasn&#8217;t this year, it was on 6th September 1774.  We stopped on the island on the north east end of New Caledonia which Captain Cook used to make observations of this eclipse.  The island is tiny so you can be pretty confident that you have walked on the same spot as Cook himself.</p>
<p>This was the first place Cook saw in New Caledonia and it does indeed look like Scotland.  Just have to avoid concentrating on the mangrove swamps and keep admiring the hills!  The anchorage is behind the reefs and was amazingly quiet.  It was here that much of the early European interaction took place.  After Cook came Entrecasteaux and then Kermadec in 1783 who died of a tropical decease and is buried on the island.  Catholic Mission followed in 1843 and the French claimed New Caledonia here in 1853.   <span id="more-1465"></span> May be we got the same reception as Cook!  There were three younger men on the beach waving big arm movements and so we detoured to go ashore there.  They were about to BBQ some small fish they had caught.  We said we wanted to go up the river to the church so one of them waded out until he could see the correct entrance to use for the river that winds through the mangroves.  </p>
<p>This September the Kanaks put up a monument to note that they had been under French control for some 150 years.  This is close to the church and beside the monument put up by the colonials marking the claim of NC for France. There were other reminders of the tension that still exists.  An excellent bridge had been built recently over a river to replace an Army style single track emergency bridge.  It was finished complete with tarmac and then stones placed to ensure it wasn&#8217;t used.  Likewise a new market facility with roof and tiled benches &#8211; unused.  Market is advertised as Saturdays and we duly arrived in time.  When we asked, &#8220;Was there a market&#8221;.  Non.  The body language was &#8220;and why do want to know anyway&#8221;!</p>
<p>Enjoying some great sailing inside the coral reef.  Water is flat and you make fast progress even to windward.</p>
<p>Position of Ile Poudioue where Cook viewed the Eclipse: 20°17&#8242;S 164°29&#8242;E [-20.287,164.491]  </p>
]]></content:encoded>
			<wfw:commentRss>http://roamingtheoceans.com/wp/2011/10/10/eclipse-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

